Keneseth
Israel
Cemetery
Letters
"V"
thru
"Z"
Letters "A" thru "C" Letters "D" thru "F" Letters "G" thru "I"
Letters "J" thru "L" Letters "M" thru "R" Letters "S" thru "U"
To
view a
headstone,
click the
corresponding
name.
Return to Main Page Return to Cemetery Page
|
|
Section | Row | Grave | Date/Place of Birth | Miscellaneous Information |
| V top of page | |||||
| VALENTINE, MOSS | D | 145 | |||
| VALENTINE, ROSE | D | 146 | |||
| VEYTS, MIKHAIL | B | 62 | |||
| VIGUSIN, | A | 31 | |||
| VOLK, H. | D | 505 | |||
| VOLK, L. | D | 504 | |||
| W top of page | |||||
| WAGGENHEIM, G. | Z | 379 | |||
|
WAGGENHEIM, IDA |
Z | 421 | |||
|
WALDMAN, ABRAHAM |
Z | 181 | |||
|
WALDMAN, ALAN |
E | 472 | |||
|
WALDMAN, ALAN A. |
F | 481 | |||
| WALDMAN, ALLAN J. | Z | 89, 90 | |||
| WALDMAN, BERTHA | Z | 144 | |||
|
WALDMAN, EDITH |
F | 168 | |||
| WALDMAN, E. | Z | 174 | |||
|
WALDMAN, ELI |
Z | 143 | |||
|
WALDMAN, ETHEL |
F | 169 | |||
|
WALDMAN, ETHEL |
F | 196 | |||
|
WALDMAN, FLORA |
F | 231 | |||
|
WALDMAN, HERMAN |
F | 230 | |||
|
WALDMAN, HERMAN |
Z | 93 | |||
|
WALDMAN, KOHLMAN (BABE) D. |
F | 195 | |||
|
WALDMAN, MARVIN (SONNY) |
F | 194 | |||
|
WALDMAN, MORRIS |
F | 170 | |||
|
WALDMAN, PEARL |
Z | 92 | |||
| WALDMAN, POLLY | E | 473 | |||
| WALDMAN, POLLY | F | 480 | |||
|
WALDMAN, RACHAEL F. |
Z | 182 | |||
|
WALDMAN, RUTHIE FAY |
F | 195 | |||
|
WALDMAN, SOLOMON |
F | 167 | |||
WALDMAN, STUART |
F | 232, 233 | |||
| WALDMAN, TERRY BENSON | F | 261 | |||
|
WALL, BERTHA |
B | 6 | |||
|
WASBUTSKY, DAVE |
Z | 52 | |||
|
WASBUTSKY, FANNIE |
Z | 51 | |||
| WASBUTSKY, I. | B | 161 | |||
| WASBUTSKY, JOSEPH | B | 145 | |||
| WASBUTSKY, L. | C | C | L | ||
|
WASBUTSKY, MINNIE |
B | 144 | |||
| WASHER, LILLIAN | F | 75 | |||
| WASSERMAN, MARY | F | 185 | |||
| WASSERMAN, PHILLIP | F | 184 | |||
| WATERMAN, RACHAEL | D | 373 | |||
| WATERSTONE, BELLE | G | 138 | |||
| WATERSTONE, H. | G | 136, 137 | |||
| WATERSTONE, SIMON | D | 361 | |||
| WAXMAN, ROSE | Z | 91 | |||
| WEBER, ABRAHAM | D | 245 | |||
| WEBER, ANNA J. | D | 244 | |||
| WEBER, EDNA | D | 227 | |||
|
WEBER, EDWARD E. |
D | 228 | |||
| WEBER, H. | D | 520 | |||
| WEBER, HANNAH | F | 125 | |||
|
WEBER, IRVIN |
D | 229 | |||
| WEBER, M. | D | 521 | |||
| WEBER, M. | D | 516 | |||
| WEBER, RACHEL | C | 242 | |||
| WEBER, SIMON | C | 241 | |||
| WEBER, WILLIAM E. | F | 124 | |||
| WEIL, MAX | A | 188 | |||
| WEINBERG, ANNIE | D | 329 | Moved from 7th | ||
| WEINBERG, BARUCH | E | 66 | |||
| WEINBERG, BETTIE F. | Z | 277 | |||
| WEINBERG, CELIA | D | 67 | |||
| WEINBERG, DAVID | G | 271 | |||
| WEINBERG, ESTHER | G | 157 | |||
| WEINBERG, FAYE | E | 524 | |||
| WEINBERG, FRANKEL | G | 318, 319 | |||
| WEINBERG, HANNAH | B | 225 | |||
| WEINBERG, HARRY | G | 270 | |||
|
WEINBERG, HYMAN A. |
Z | 275 | |||
| WEINBERG, ISAAC | D | 66-A | |||
|
WEINBERG, ISADORE |
D | 326 | |||
|
WEINBERG, JACOB |
B | 224 | |||
| WEINBERG, JOE | Z | 247 | |||
|
WEINBERG, LEON JOSEPH |
G | 320 | |||
|
WEINBERG, LILLIAN K. |
D | 325 | |||
|
WEINBERG, LOUIS |
G | 152 | |||
| WEINBERG, M. | C | 18 | |||
|
WEINBERG, MEYER |
B | 304 | |||
| WEINBERG, MILDRED ANN | G | 319 | b.
7/29/1907 d. 5/29/2010 |
f.
David
Lee
Gurwitch m. Hinda Lena Goldberg sp. Leon Joseph Weinberg |
|
| WEINBERG, MORRIS A. JR. | E | 526 | |||
| WEINBERG, MOSES | Z | 278 | |||
| WEINBERG, RICHARD M. | E | 57 | |||
| WEINBERG, SADIE | Z | 241 | |||
| WEINBERG, SAM | G | 125 | |||
| WEINBERG, SARA | G | 153 | |||
| WEINBERG, SARAH | G | 126 | |||
| WEINBERG, SARAH | E | 65 | |||
| WEINBERG, SOL | G | 156 | |||
| WEINBERG, SYLVIA TURK | |||||
| WEINBERG, SY | E | 525 | |||
| WEINBERGER, HARRY | B | 63 | |||
| WEINER, ABE | F | 444 | |||
| WEINER, JACOB | Z | 172 | |||
| WEINER, LANE | F | 443 | |||
| WEINER, LESSER (LESTER) | D | 405 | |||
| WEINER, ROSE | D | 404 | |||
| WEINER, SARA | F | 445 | |||
| WEINER, SOLOMON | Z | 156 | |||
| WEINGARTEN, PEARL | E | 338 | |||
| WEINSTEIN, EVA | D | 281 | |||
| WEINSTEIN, S. | D | 282 | |||
| WEISS, ALEX | E | 12 | |||
| WEISS, BENJAMIN | G | 99 | |||
| WEISS, JEROME | B | 206 | |||
| WEISS, L. | C | 133 | |||
| WEISS, MAX | D | 85 | |||
| WEISS, PAULINE | E | 11 | |||
| WEISS, REBECCA | D | 86 | |||
| WEISMAN, ESTHER S. | B | 265 | |||
| WENER, SADYE KLEINMAN | F | 178 | |||
| WENER, SIMON | F | 177 | |||
|
WEXLER, BARBARA |
Z | 213-A | |||
|
WEXLER, HERMAN (HY) |
Z | 214 | |||
| WEXLER, MIRIAM | Z | 228 | |||
| WEXLER, SAMUEL | Z | 229 | |||
|
WHITE, CHARLOTTE |
B | 326 | |||
| WHITE, FANNIE | B | 328 | |||
| WHITE, HYMAN | B | 327 | |||
| WHITE, PETER | B | 329 | |||
| WHITOFSKY, D. | C | 330 | |||
| WHITOFSKY, H. | C | 233 | |||
| WHITOFSKY, I. | C | 234 | |||
| WIDERSCHEIN, MEYER | G | 55 | |||
|
WIDERSCHEIN, MORTON W. |
E | 21 | |||
|
WIDERSCHEIN, NETTIE T. |
G | 54 | |||
| WIDERSCHEIN, ROSS A. | E | 85 | b.
4/24/1957 d. 10/12/2009 |
f.
Morton
W.
Widerschein m. Lotte Wolf |
|
| WILLIAMS, A. | D | 309 | |||
|
WILLIAMS, DORA H. WOLFSON, |
F | 265 | |||
| WILLIAMS, HARRY | D | 356 | |||
|
WILLIAMS, JULIUS |
F | 264 | |||
|
WILLING, RUDY (PERRY) |
G | 214 | |||
| WINEBERG, S. | C | 228 | |||
| WINER, MOLLIE | A | 127 | |||
|
WIRKLICH, BEN |
E | 295 | |||
|
WIRKLICH, DENA S. |
E | 294 | |||
|
WISE, EDILL |
D | 476 | |||
|
WISE, MARY |
D | 477 | |||
|
WISHNIA, GOLDIE B. |
E | 400 | |||
|
WISHNIA, HARRY |
E | 401 | |||
|
WISHNIA, JACOB |
|||||
| WISHNIA, JULIUS | K | 82 | |||
| WISHNIA, SARAH "SWEETIE" | K | 81 | |||
| WITOFF, L. | B | 249 | |||
|
WITTENBAUM, IVAN CARL |
G | 245 | |||
| WITTENBAUM, MILTON | G | 268 | |||
|
WITTENBAUM, SAM |
G | 243 | |||
|
WITTENBAUM, TOBIE S. |
G | 244 | |||
|
WITZER, HENRIETTA |
G | 345 | |||
|
WITZER, SIDNEY |
G | 344 | |||
| WOLF, FAYETTE | A | 159 | |||
| WOLF, L. | C | 272 | |||
| WOLF, REGINA | C | 273 | |||
| WOLFF, A. | Z | 383 | |||
|
WOLFF, ESTHER REVA |
Z | 384 | |||
|
WOLFF, HARRY |
Z | 387 | |||
| WOLFF, LENA | Z | 243 | |||
|
WOLFF, MAX |
Z | 244 | |||
|
WOLFF, NATHAN |
Z | 385 | |||
|
WOLFSON, BESSIE |
Z | 168 | |||
| WOLFSON, F. | B | 155 | |||
|
WOLFSON, FLORENCE |
Z | 118 | |||
| WOLFSON, I. | Z | 177 | |||
|
WOLFSON, LESTER |
Z | 153 | |||
| WOLFSON, N. | C | 44 | |||
| WOLFSON, PEARL | Z | 152 | |||
|
WOLFSON, SAM |
Z | 170 | |||
|
WOLFSON, SIMON |
Z | 169 | |||
|
WOLKOW, FANNIE |
C | 85 | |||
|
WOLKOW, JOSEPH D. |
C | 84 | |||
|
WOLPERT, JACOB |
|||||
|
WORKANS, BERTHA |
|||||
|
WORKANS, SAMUEL |
A | 75 | |||
| WORKANSKY, BATH | A | 119 | |||
| X top of page | |||||
| Y top of page | |||||
| YACHMENNIKOVA, NESYA | b.
9/30/1922,
Russia d. 6/27/2009 |
f.
Hirsch
Naiman m. Nekahma unknown |
|||
| YAGGER, JOSEPH | B | 133 | |||
| YAGGER, SOPHIA | B | 132 | |||
| YANOFF, BESSIE | C | 78 | |||
| YANOFF, GERTRUDE | C | 101 | |||
| YANOFF, HYMAN | C | 79 | |||
| YANOFF, MAX | C | 102 | |||
| YOFFE, E. | Z | 325 | |||
| YOFFE, EDWARD P. | Z | 403 | |||
| YOFFE, HANNAH | |||||
| YOFFE, HENRY | Z | 412 | |||
| YOFFE, IRMA JEAN | Z | 402 | |||
| YOFFE, ISRAEL | Z | 42 | |||
| YOFFE, LEAH | Z | 405 | |||
| YOFFE, MORRIS | Z | 413 | |||
| YOFFE, PHILLIP | Z | 370 | |||
| YUDOFSKY, MARY | Z | 112 | |||
| YUDOFSKY, SIMON | Z | 111 | |||
| YUDOKIN, M. | C | 189 | |||
| YUSSMAN, GERTRUDE | G | 131 | |||
| YUSSMAN, HARRY | G | 130 | |||
|
YUSSMAN, MELVIN |
G | 154 | |||
| YUSSMAN, STUART | F | 99 | |||
| Z top of page | |||||
| ZACHARIAH, HELEN | Z | 305 | |||
| ZACHARIAH, MINNIE R. | B | 187 | |||
| ZACHARIAH, S. | B | 188 | |||
| ZARCHY, RABBI | D | 341-345, 313-317 |
mausoleum | ||
| ZARACHY, MOLLIE | |||||
| ZEIDEN, ANITA | E | 46 | |||
| ZEIDEN, BEN | Z | 135 | |||
| ZEIDEN, EDWARD | Z | 136 | |||
| ZEIDEN, JENNIE F. | Z | 134 | |||
| ZEIDEN, LOUIS | Z | 133 | |||
|
ZEIDEN, MAX |
Z | 176 | |||
| ZEIDEN, MELVIN | E | 45 | |||
| ZEIDEN, ROBIN JOY | E | 47 | |||
| ZEIDEN, SARAH | Z | 175 | |||
| ZEIMER, R. | C | 202 | |||
| ZENOWITZ, RACHEL LILLIAN | C | 306 | |||
| ZERONSKY, CLARA | A | 123 | |||
| ZERONSKY, M. | C | 35 | |||
| ZIMMERMAN, ABRAHAM | F | 352 | |||
| ZIMMERMAN, ALEX J. | D | 189 | |||
| ZIMMERMAN, ESTHER | D | 204 | |||
| ZIMMERMAN, DAVID ELLIOT | D | 205 | |||
| ZIMMERMAN, IDA | F | 353 | |||
| ZIMMERMAN, IRVING | G | 26 | |||
| ZIMMERMAN, JENNIE | D | 188 | |||
| ZIMMERMAN, MILTON | G | 25 | |||
| ZIMMERMAN, PHILIP | F | 316 | |||
| ZLATIN, SOLOMON | C | 145 | |||
| ZOBER, ANN S. | G | 287 | |||
| ZOBER, ANNA | B | 274 | |||
| ZOBER, BEN | G | 286 | |||
| ZOBER, JACOB | B | 319 | |||
| ZOBER, MORRIS | B | 320 | |||
| top of page |
Return to Main Page Return to Cemetery Page
Herman Meyer & Son, PO Box 4052, Louisville, Kentucky 40204 | 502.458.9569 | info@meyerfuneral.com