Keneseth
Israel
Cemetery
Letters
"S"
thru
"U"
Letters "A" thru "C" Letters "D" thru "F" Letters "G" thru "I"
Letters "J" thru "L" Letters "M" thru "R" Letters "V" thru "Z"
To
view a
headstone,
click the
corresponding
name.
Return to Main Page Return to Cemetery Page
|
Name |
Section | Row | Grave | Date/Place of Birth | Miscellaneous Information |
| S top of page | |||||
| SABIN, BARNETT | Z | 409 | |||
| SABIN, DORA | Z | 408 | |||
| SALAS, ABE | G | 459 | |||
| SALAS, LILLIE | G | 458 | |||
|
SALAS, ROSE |
G | 440 | |||
| SALAS, SARAH | G | 460 | |||
| SALES, EVA | Z | 425 | |||
| SALUTSKY, BERNICE | F | 249 | |||
| SALUTSKY, CARL | F | 224 | |||
| SALUTSKY, FAYE | F | 223 | |||
| SALUTSKY, HERMAN | F | 248 | |||
| SALUTSKY, LEAH | C | C | O | ||
| SALUTSKY, MINNIE | D | 25 | |||
| SALUTSKY, RUBIN | F | 222 | |||
| SALUTSKY, SAMUEL CARL | |||||
| SALUTSKY, WILLIAM | G | 299 | |||
SALZMAN, IRWIN |
B | 87 | |||
| SALZMAN, LENA | B | 88 | |||
| SAMETH, GEORGE | F | 475 | |||
| SAMETH, POLA | |||||
| SAMUELS, I. | D | 52 | |||
| SAMUELS, R. | D | 53 | |||
| SAMUELS, S. | C | 326 | |||
| SAMUELS, S. | C | 324 | |||
| SAMUELS, SAM | G | 370 | |||
| SAMUELS, SOL | D | 54 | |||
| SANDLER, IDA | Z | 271 | |||
| SANDLER, SAMUEL | Z | 270 | |||
| SATTON, BENNETT WOLF | Z | 326 | |||
| SATTON, S. | Z | 327 | |||
| SAUL, HENRY | Z | 114 | |||
| SAUL, LILYAN S. | Z | 113 | |||
| SCHAPOFF, B. | D | 436 | |||
| SCHAPOFF, E. | D | 323 | |||
| SCHAPOFF, E. | D | 496 | |||
| SCHAPOFF, L. | D | 323-A | |||
| SCHECHTER, RABBI LOUIS H. | G | 472 | |||
| SCHECHTER, ROSE | |||||
| SCHER, Z. | C | 203 | |||
| SCHETZER, D. | C | 201 | |||
| SCHETZER, MOSES | C | 21 | |||
| SCHILLER, L. | G | 8 | |||
| SCHILLER, LEON | |||||
| SCHILLER, S. | G | 9 | |||
| SCHILLER, SARAH | |||||
| SCHIMMEL, ELIZABETH | G | 449 | |||
| SCHIMMEL, MAX | G | 448 | |||
| SCHLESSINGER, PAULINE | A | 20 | |||
| SCHLOSSBERG, A. | Z | 280 | |||
| SCHLOSSBERG, MICHAEL | Z | 279 | |||
| SCHNEIDER, ADA | A | 46 | |||
| SCHNEIDER, BERNARD | A | 47 | |||
| SCHOR, LEAH F. | Z | 352 | |||
| SCHOR, MORRIS | Z | 353 | |||
| SCHRADER, I. | C | 89 | |||
| SCHULMAN, B. | F | 8 | |||
| SCHULMAN, BELLE | D | 103 | |||
| SCHULMAN, BEN | F | 7 | |||
| SCHULMAN, E. | B | 45 | |||
| SCHULMAN, EZRA | |||||
| SCHULMAN, HENRY MAXWELL | B | 178 | |||
| SCHULMAN, I. | B | 46 | |||
| SCHULMAN, JENNY | B | 177 | |||
| SCHUSTER, ANNA | F | 60 | |||
| SCHUSTER, BAWER | G | 59 | |||
| SCHUSTER, FANNIE | G | 60 | |||
| SCHUSTER, JACOB | B | 156 | |||
| SCHUSTER, L. | D | 509 | |||
| SCHUSTER, LOUIS N. | G | 15 | |||
| SCHUSTER, M. | D | 508 | |||
| SCHUSTER, MEYER | |||||
| SCHUSTER, MOSES B. | G | 13 | |||
| SCHUSTER, ROSE B. | G | 16 | |||
| SCHUSTER, SAMUEL | F | 59 | |||
| SCHUSTER, TILLIE | G | 14 | |||
| SCHWAB, RABBI BERNARD | Z | 44 | |||
| SCHWAB, EDITH | Z | 43 | |||
| SCHWAB, HARVEY AARON | Z | 157 | |||
| SCHWAB, MOLLY KAY | Z | 45 | |||
| SCHWAB, RABBI WILLIAM B. | Z | 46 | |||
| SCHWARTZ, ARTHUR | G | 249 | |||
| SCHWARTZ, BEN | B | 197 | |||
| SCHWARTZ, DON | E | 358 | |||
| SCHWARTZ, DORA | B | 135 | |||
| SCHWARTZ, HERMAN | E | 365 | |||
| SCHWARTZ, LILLIAN | E | 362 | |||
| SCHWARTZ, NATHAN H | Z | 99 | |||
| SCHWARTZ, RACEY | A | 124 | |||
| SCHWARTZ, RAYMOND | Z | 98 | |||
| SCHWARTZ, SELMA P. | E | 360 | |||
| SCHWARZ, A. | C | 104 | |||
| SCHWARZ, L. | C | 127 | |||
| SCHWARZ, M. | C | 126 | |||
| SCHWARZ, S. | C | 125 | |||
| SCHWARZ, SARAH | C | 124 | |||
| SEARCY, FREDA | Z | 75 | |||
| SEGAL, A. | D | 218 | |||
| SEGAL, GEORGE | F | 66 | |||
| SEGAL, HANNAH | F | 67 | |||
| SEGAL, L. | C | 119 | |||
| SEGAL, M. | F | 68 | |||
| SEGAL, MINNA | |||||
| SEGAL, R. | D | 217 | |||
| SEGAL, RAY | |||||
| SEGAL, S. | C | 118 | |||
| SEIDEL, SOPHIE | B | 61 | |||
| SEIDENMAN, A. | A | 1 | |||
| SEIDENMAN, HANNAH | A | 19 | |||
| SEIDENMAN, SARAH | A | 17 | |||
| SEIDENMAN, SELIG | A | 18 | |||
| SEIDENMAN, SOLOMON | A | 2 | |||
| SEIFER, MINNIE | Z | 55 | |||
| SEIFER, MORRIS | Z | 56 | |||
| SELIGMAN, A. | D | 47 | |||
| SELIGMAN, A. | D | 70 | |||
| SELIGMAN, A. | D | 69 | |||
| SELIGMAN, AARON | |||||
| SELIGMAN, ARLENE | B | 247 | |||
| SELIGMAN, BESSIE | |||||
| SELIGMAN, C. | Z | 224 | |||
| SELIGMAN, DAN | Z | 220 | |||
|
SELIGMAN, DANIEL JR. |
F | 383 | |||
| SELIGMAN, DENISE | F | 430 | |||
| SELIGMAN, EDITH | F | 384 | |||
| SELIGMAN, GERTRUDE | Z | 221 | |||
| SELIGMAN, H. | B | 214 | |||
| SELIGMAN, HARRY | G | 326 | |||
| SELIGMAN, IRVIN "PETE" | B | 245 | |||
| SELIGMAN, JOSEPH | E | 98 | |||
| SELIGMAN, K. | B | 83 | |||
| SELIGMAN, L. | A | 208-L | |||
| SELIGMAN, L. | D | 71 | |||
| SELIGMAN, L. | D | 46 | |||
| SELIGMAN, LENA | |||||
| SELIGMAN, LOUIS | |||||
| SELIGMAN, SADIE S. | |||||
| SELIGMAN, SAMUEL | Z | 225 | |||
| SELIGMAN, SELMA B. | E | 97 | |||
| SELKER, SOPHIA Y. | |||||
| SEMENMAN, S. | C | 327 | |||
| SETZEN, W. | Z | 291 | |||
| SHAFETT, A. | C | 55 | |||
| SHAFETT, ESTHER | C | 56 | |||
| SHAIKUN, ABE | D | 464 | |||
| SHAIKUN, GOLDIE | D | 514 | |||
| SHAIKUN, LOUIS | D | 435 | |||
| SHAIKUN, MAYER | F | 333 | |||
| SHAIKUN, MINNIE | D | 463 | |||
| SHAIKUN, PEARL | E | 325 | |||
| SHAPERO, H. | D | 108 | |||
| SHAPINSKY, F. | B | 257 | |||
| SHAPIRA, ANNE | G | 306 | |||
| SHAPIRA, ANNIE | G | 228 | |||
| SHAPIRA, AZRIEL | G | 201 | |||
| SHAPIRA, DAVID | G | 305 | |||
| SHAPIRA, ED | G | 279 | |||
| SHAPIRA, FAYIE | G | 202 | |||
| SHAPIRA, GARY | G | 253 | |||
| SHAPIRA, GEORGE | G | 231 | |||
| SHAPIRA, ISADORE | G | 229 | |||
| SHAPIRA, MAX | G | 227 | |||
| SHAPIRA, MILLIE EDENSTEIN | G | 310 | |||
| SHAPIRA, PHILLIP MOSE | G | 226 | |||
| SHAPIRA, RAE | G | 254 | |||
| SHAPIRA, RUTH | G | 230 | |||
| SHAPIRA, SYLVIA | G | 280 | |||
| SHAPIRO, ALLEN I. | Z | 266 | |||
| SHAPIRO, ANNA | G | 2 | |||
| SHAPIRO, BEN | G | 1 | |||
| SHAPIRO, DENA | Z | 269 | |||
| SHAPIRO, Sr., HARRY SR. | Z | 267 | |||
| SHAPIRO, HELEN | F | 315 | |||
| SHAPIRO, HERMAN | Z | 265 | |||
| SHAPIRO, IKE | B | 195 | |||
| SHAPIRO, JOSEPH J. | F | 314 | |||
| SHAPIRO, LENA | Z | 268 | |||
| SHAPIRO, Sr., MORRIS SR. | B | 211 | |||
| SHAPIRO, SARAH | B | 210 | |||
| SHAPOFF, ESTHER | |||||
| SHAPOFF, G. | Z | 261 | |||
| SHAPOFF, GORDON | Z | 259-A | |||
| SHAPOFF, I. | B | 74 | |||
| SHAPOFF, IDA | |||||
| SHAPOFF, ISAAC | |||||
| SHAPOFF, R. | B | 75 | |||
| SHAPOFF, W. | C | B | F | ||
| SHARASHEWSKY, DEVORAH | D | 471 | |||
| SHARASHEWSKY, FANNY | F | 6 | |||
| SHARASHEWSKY, ELI | D | 472 | |||
| SHAVINSKY, BEN | Z | 115-B | |||
| SHAVINSKY, DORA | Z | 57 | |||
| SHAVINSKY, MINNIE | |||||
| SHAVINSKY, SIMON | Z | 58 | |||
| SHEIN, ALVIN | F | 462 | |||
| SHEIN, JACK | D | 276 | |||
| SHEIN, SARA | D | 275 | |||
| SHENKER, A. | B | 222 | |||
| SHENKER, O. | B | 280 | |||
| SHENSON, LEONARD | F | 11 | |||
| SHENSON, MRS. SAM | D | 277 | |||
| SHENSON, SAM | F | 12 | |||
| SHER, ESTHER | D | 286 | |||
| SHER, LEON | D | 287 | |||
| SHERMAN, ALEX | D | 233 | |||
| SHERMAN, BERNARD K. | |||||
| SHERMAN, CARL | Z | 257 | |||
| SHERMAN, DORA | D | 232 | |||
| SHERMAN, L. | A | 191 | |||
| SHERMAN, LEON C. | G | 413 | |||
| SHERMAN, MARIA (MURRELL) | Z | 256 | |||
| SHERMAN, MIKE | E | 8 | |||
| SHERMAN, MIRIAM | E | 7 | |||
| SHERMAN, ROSE | G | 414 | |||
| SHERMAN, ROZ | E | 6 | |||
| SHERR, BERNARD | G | 61 | |||
| SHERSKY, FREDA G. | F | 290 | |||
| SHERSKY, NATHAN | F | 289 | |||
| SHETZER, J. | C | 94 | |||
| SHONINGER, | A | 208-E | |||
| SHONINGER, D. | A | 208-G | |||
| SHOSTLE, ALEX | B | 276 | |||
| SHRAGER, CELIA | B | 270 | |||
| SIEGEL, L. | A | 207-R | |||
| SIEGEL, L. | B | 31 | |||
| SIEGEL, LILLIAN KATZ | |||||
| SIFER, F. | B | 219 | |||
| SILVERMAN, BENJAMIN | D | 284 | |||
| SILVERMAN, BERTHA | D | 283 | |||
| SILVERMAN, BRONSON | E | 320 | |||
| SILVERMAN, JOSEPH | E | 322 | |||
| SILVERMAN, MARY | E | 321 | |||
|
SILVERMAN, PHYLLIS BLUMA |
E | 323 | |||
| SILVERMAN, TERRY | D | 285 | |||
| SILVERSTEIN, ARTHUR | F | 69 | |||
|
SILVERSTEIN, CASSYE W. |
F | 258 | |||
| SILVERSTEIN, D. | F | 71 | |||
| SILVERSTEIN, DAVID H. | |||||
| SILVERSTEIN, EVAN | L | 38 | |||
| SILVERSTEIN, L. | F | 72 | |||
| SILVERSTEIN, LILLIAN | |||||
| SILVERSTEIN, MARC | F | 284 | |||
| SILVERSTEIN, NATHAN | F | 257 | |||
| SILVERSTEIN, RACHEL | C | 223 | |||
| SILVERSTEIN, S. | B | 157 | |||
| SILVERSTEIN, STUART H. | F | 70 | |||
| SIMON, A. | A | 155 | |||
| SIMON, ANNA | B | 39 | |||
| SIMON, ANNA SELIGMAN | B | 209 | |||
| SIMON, BEN L. | B | 11 | |||
| SIMON, BESSIE | A | 92 | |||
| SIMON, C. | B | 91 | |||
| SIMON, CELIA | E | 516 | |||
| SIMON, DORA | B | 92 | |||
| SIMON, ESTHER | A | 49 | |||
|
SIMON, FRED |
D | 449-A | |||
| SIMON, IDA | B | 259 | |||
|
SIMON, ISAAC |
C | 301 | |||
| SIMON, JENNIE K. | Z | 283 | |||
| SIMON, L. | B | 10 | |||
| SIMON, LILLIAN | A | 83 | |||
| SIMON, M. | A | 165 | |||
| SIMON, MAURICE | E | 517 | |||
| SIMON, P. | B | 160 | |||
| SIMON, ROSSIE | A | 50 | |||
| SIMON, S. | B | 266 | |||
| SIMON, SAM | B | 38 | |||
| SIMON, WILLIAM | A | 171 | |||
| SIMONS, A. | D | 167 | |||
| SIMONS, A. | D | 483 | |||
| SIMONS, ALEXANDER | |||||
| SIMONS, B. | C | 227 | |||
| SIMONS, BRINAH | A | 116 | |||
| SIMONS, ELI | A | 117 | |||
| SIMONS, I. | D | 484 | |||
| SIMONS, J. | C | 226 | |||
| SIMONS, JACOB | A | 115 | |||
|
SIMONS, JULIA |
|||||
| SIMONS, T. | D | 427 | |||
| SIMONS, Z. | D | 166 | |||
|
SINGER, SARAH |
Z | 61 | |||
|
SLEPH, SADYE KLOTZ |
D | 15 | |||
| SLUNG, ABRAHAM | Z | 200 | |||
|
SLUNG, BESSIE |
Z | 199 | |||
| SLUNG, E. | Z | 203 | |||
| SLUNG, EVA | Z | 213 | |||
| SLUNG, FREDA | Z | 212 | |||
| SLUNG, GARY | Z | 204 | |||
| SLUNG, IDA | |||||
| SLUNG, MAX | Z | 197 | |||
| SMALL, MICHAEL | G | 262 | |||
| SMALL, THERESA | G | 263 | |||
| SMELSON, GEORGE | F | 414 | |||
|
SMELSON, RANDY |
F | 484-B | |||
| SMELSON, RUTH MAY | F | 415 | |||
|
SMELSON, STEVEN A. |
F | 484-A | |||
| SMITH, A. | B | 207 | |||
| SMITH, G. | B | 260 | |||
| SMITH, I. | C | 3 | |||
| SMITH, I. | C | 274 | |||
| SMITH, I. | D | 510 | |||
| SMITH, IDA | D | 511 | |||
|
SMITH, RACHEL |
|||||
| SMITH, ROSE | D | 480 | |||
| SMITH, S. | C | 188 | |||
|
SMITH, SARAH |
C | 309 | |||
|
SMITH, WOLF |
D | 481 | |||
|
SNEADMAN, ANNA R. |
A | 95 | |||
|
SNEADMAN, HASKELL |
A | 94 | |||
| SNYDER, BEN L. | Z | 149 | |||
| SNYDER, BERTHA | G | 142 | |||
| SNYDER, CORRINE | G | 144 | |||
| SNYDER, DORA | Z | 150 | |||
| SNYDER, GERRY | |||||
| SNYDER, LOUIS | G | 140 | |||
| SNYDER, LOUISE | Z | 424 | |||
| SNYDER, M. | Z | 148 | |||
| SNYDER, MOLLIE | G | 141 | |||
| SNYDER, MORRIS | G | 143 | |||
| SNYDER, S. | Z | 147 | |||
| SNYDER, SAMUEL | E | 451 | |||
| SNYDER, SARAH | |||||
| SOFAN, JACK | G | 365 | |||
| SOFAN, LILLIAN | G | 366 | |||
| SOLINGER, ALEX | B | 405 | |||
| SOLINGER, MORRIS A. | B | 76 | |||
| SOLLINGER, ESTHER (ESSIE) | F | 97 | |||
| SOLLINGER, HARVEY W. | F | 98 | |||
| SOLLINGER, LOUIS | B | 365 | |||
| SOLOMON, ABRAHAM | A | 195 | |||
| SOLOVEY, H. | C | 90 | |||
| SOLOVEY, JENNIE | C | 277 | |||
| SOLOVEY, S. | C | 276 | |||
| SOLOVEY, S. | C | 307 | |||
| SOLOVEY, SOLOMON | |||||
|
SONNENFELD, ALBERT |
G | 375 | |||
| SONNENFELD, LOTTIE P. | G | 374 | |||
| SOTSKY, ANNA A. | D | 30 | |||
| SOTSKY, JOSEPH | D | 31 | |||
| SPECTOR, L. | D | 37 | |||
|
SPECTOR, LOUIS |
|||||
| SPECTOR, S. | D | 36 | |||
| SPEIER, BERNARD LOUIS | G | 416 | |||
|
SPEIER, MARJORIE B. |
|||||
|
SPEIER, MARK |
G | 418 | |||
| SPEIGEL, JACK | F | 390 | |||
| SPEIGEL, SYLVIA | F | 391 | |||
|
SPIEGEL, MICHAEL |
|||||
| SPIELBERG, KATIE G. | G | 341 | |||
| SPIELBERG, MORRIS | G | 340 | |||
| SPIELBERG, MYRON L. | G | 342 | |||
|
SPITZER, NELLY |
|||||
| SPITZER, DR. PABLO | E | 397 | |||
| SPIVAK, ALBERT | F | 385 | |||
| SPIVAK, EDITH SHIRLEY | F | 386 | |||
| STARK, S. | A | 208-I | |||
| STARK, YETTA | G | 314 | |||
| STARR, HANNAH | D | 311 | |||
| STARR, HARRY | D | 312 | |||
| STARR, ISSAC | D | 310 | |||
|
STEIN, DENA |
B | 142 | |||
| STEIN, L. | B | 143 | |||
|
STEINBERG, ALLAN M. |
|||||
|
STEINBERG, BENJAMIN |
|||||
| STEINBERG, HANNA | C | 77 | |||
| STEINBERG, SALLY SADYE | |||||
| STENGLER, ALBERT DAVID | F | 329 | |||
|
STENGLER, ESTHER B. |
D | 49 | |||
| STENGLER, HELEN | Z | 214-A | |||
| STENGLER, JOE ALBERT | F | 327 | |||
| STENGLER, MEYER | Z | 215 | |||
| STENGLER, MOLLIE | F | 326 | |||
| STERNBERG, FREDA | D | 24 | |||
| STERNBERG, I. | A | 208-P | |||
| STERNBERG, M. | A | 208-M | |||
| STOLER, CLARA | F | 91 | |||
| STOLER, EVA ROSS | F | 92 | |||
| STOLER, WILLIAM H. | F | 90 | |||
| STOLLER, LOUIS | F | 78 | |||
| STOLLER, ROSE | F | 79 | |||
|
STRIZOVER, DAVID |
B | 213 | |||
|
STRIZOVER, HERMAN |
A | 97 | |||
| STROLL, ROSE | C | 289 | |||
| STRULL, CHARLES | G | 187 | |||
| STRULL, EZEKIEL | C | 41 | |||
| STRULL, JOE | G | 106 | |||
| STRULL, MAX | C | 2 | |||
| STRULL, PERRY | G | 186 | |||
| STRULL, RACHEL | A | 122 | |||
| STRULL, ROSE | G | 107 | |||
| STRULL, SARAH | G | 188 | |||
| STRULL, SIDNEY | G | 108 | |||
| STRUM, HYMAN | D | 356 | |||
| STURMAN, ROSE | D | 479-A | |||
|
STURMAN, DR. STANLEY |
|||||
| SUGARMAN, ANNA | A | 176 | |||
|
SUGARMAN, ISAAC |
D | 164 | |||
| SUGARMAN, MILLIE | B | 44 | |||
| SUGARMAN, NOAH | C | 232 | |||
| SUGARMAN, REBBECA | C | 235 | |||
|
SWILLINGER, BEN J. |
E | 419 | |||
| SWILLINGER, RUBY | E | 418 | |||
| T top of page | |||||
| TANDETA, BEN | E | 409 | |||
| TANDETA, PAULA | E | 408 | |||
| TASMAN, BERNIE | F | 302 | |||
| TASMAN, GOODMAN | F | 304 | |||
| TASMAN, HYMAN | F | 275 | |||
| TASMAN, IDA | F | 276 | |||
| TASMAN, IRVING JR. | F | 277 | |||
| TASMAN, JEROME | F | 306 | |||
| TASMAN, M. | F | 303 | |||
| TASMAN, RUBY | F | 278 | |||
| TASMAN, ZELDA | F | 305 | |||
| TOPIC, LAURA | G | 65 | |||
| TORT | C | 49 | |||
| TORT, BEN | C | 58 | |||
| TORT, ISRAEL | C | 30 | |||
| TORT, JENNIE | C | 31 | |||
| TORT, ROSA | C | 59 | |||
| TORT, S. | C | CC | I | ||
| TORT, W. | C | C | N | ||
| TRAUGOTT, JACK | D | 102 | |||
| TRAUGOTT, MATILDA (TILLIE) | D | 101 | |||
|
TROSS, AARON |
Z | 364 | |||
| TROSS, B. | Z | 276 | |||
| TROSS, JOSEPH | Z | 365 | |||
| TROSS, MILLIE | Z | 330 | |||
| TURK, GERTRUDE | |||||
| TURK, SAMUEL S. | |||||
| U top of page | |||||
| URDANG, DINAH | A | 55 | |||
| URDANG, FANNIE | A | 101 | |||
| URDANG, ROBERT | A | 102 | |||
| URDANG, S. | C | 331 | |||
| top of page |
Return to Main Page Return to Cemetery Page
Herman Meyer & Son, PO Box 4052, Louisville, Kentucky 40204 | 502.458.9569 | info@meyerfuneral.com