Keneseth
Israel
Cemetery
Letters
"M"
thru
"R"
Letters "A" thru "C" Letters "D" thru "F" Letters "G" thru "I"
Letters "J" thru "L" Letters "S" thru "U" Letters "V" thru "Z"
To
view a
headstone,
click the
corresponding
name.
Return to Main Page Return to Cemetery Page
|
Name |
Section | Row | Grave | Date/Place of Birth | Miscellaneous Information |
| M top of page | |||||
| MANDEL, E. | A | 71-A | |||
| MARCUS, FANNIE | C | 83 | |||
| MARCUS, PAUL | C | 82 | |||
| MARGULIS, LEO | Z | 117 | |||
| MARGULIS, ROSE R. | Z | 116 | |||
| MARKS, A. | D | 88 | |||
| MARKS, ABE | |||||
| MARKS, D. | F | 19 | |||
|
MARKS, HERBERT |
F | 41 | |||
| MARKS, L. | D | 87 | |||
| MARKS, L. | C | 92 | |||
| MARKS, LOU | G | 22 | |||
| MARKS, M. | F | 18 | |||
| MARKS, MATILDA M. | F | 42 | |||
| MARKS, MEYER | A | 193 | |||
| MARKS, S. | D | 187 | |||
| MARKS, STACY | E | 25 | |||
| MARKS, TOBIE | 182 | ||||
| MARKS, ZELDA S. | G | 23 | |||
| MASH, JOE | F | 140 | |||
|
MASH, LOTTIE B. |
F | 141 | |||
|
MARSHALL, MELISSA |
L | 19 | |||
|
MASLOW, BELLA |
|||||
|
MASLOW, SAMUEL |
|||||
| MATHEIS, A. | A | 208-M | |||
| MAZIN, BEN | E | 509 | |||
| MAZIN, KATIE | G | 78 | |||
| MAZIN, LOUIS | G | 77 | |||
|
MEIT, ANN |
|||||
| MEIT, HARRY | |||||
|
MELLER, BESSIE |
Z | 399 | |||
| MELLER, HENRY | Z | 400 | |||
| MELLER, LENNIE | D | 372 | |||
| MELMAN, I. | C | 16 | |||
| MELLMAN, REBECCA | A | 131 | |||
| MENDEL, DONALD | Z | 432 | |||
| MENDELSOHN, D. | C | 10 | |||
| MENDELSON, ESTHER | A | 181 | |||
| MERADE, ANN STOLLER | F | 137 | |||
| MERADE, ISADORE | F | ||||
| MERENBLOOM, HARRY | F | 262 | |||
| MERENBLOOM, LOUIS B. | F | 244 | |||
| MERENBLOOM, REBECCA | F | 245 | |||
| MEYER, ANNA L. | E | 423 | |||
| MEYER, ALFRED | E | 422 | |||
| MEYER, G. | A | 208-N | |||
| MEYER, ?? | D | 236 | |||
| MEYER, JULIA | A | 200 | |||
| MEYER, LOUIS | D | 237 | |||
| MEYER, PHILLIP M. C. | D | 238 | |||
| MEYER, RUTH | E | 425 | |||
| MEYER, SARAH | E | 424 | |||
| MEYERS, ABRAHAM | D | 151 | |||
| MEYERS, BESSIE | D | 129 | |||
| MEYERS, HERMAN | D | 152 | |||
|
MEYERS, HYMAN |
|||||
| MEYERS, J. | C | 112 | |||
| MEYERS, KATIE LEAH | D | 150 | |||
| MEYERS, SAM | D | 149 | |||
| MILLEN, ESTHER | E | 347 | |||
| MILLEN, JOSEPH W. | E | 348 | |||
| MILLER, A. | B | 152 | |||
| MILLER, ANNETTE | F | 324 | |||
| MILLER, DANIEL | D | 58 | |||
| MILLER, ELLA | D | 252-A | |||
| MILLER, GOLDYE | E | 443 | |||
| MILLER, H. | C | 135 | |||
| MILLER, HARRY H. | E | 444 | |||
| MILLER, HYMAN ISAAC | D | 253 | |||
| MILLER, J. | B | 9 | |||
| MILLER, JAMES L. | E | 448 | |||
| MILLER, JEAN N. | |||||
| MILLER, MALCOLM | E | 449 | |||
| MILLER, MARY | D | 57 | |||
| MILLER, SARAH | F | 299 | |||
| MILLER, SIDNEY | F | 298 | |||
| MOLIN, AL | F | 454 | |||
| MOLIN, ROZ | F | 455 | |||
| MONEN, DORA | F | 466 | b.
3/8/1925,
Corbin,
KY d. 9/1/2009 |
f.
Louis
Merenbloom m. Rebecca Sussman sp. Robert Monen |
|
| MONEN, GERTRUDE | F | 243 | |||
| MONEN, HARRY | F | 242 | |||
| MONFRIED, BERNARD | G | 324 | |||
| MONFRIED, ISRAEL | F | 213 | |||
| MONFRIED, L. | F | 239 | |||
| MONFRIED, L. | D | 506 | |||
| MONFRIED, LESTER | |||||
| MONFRIED, LOUIS | |||||
| MONFRIED, R. | G | 325 | |||
| MONFRIED, S. | D | 507 | |||
| MOOT, J. | C | 197 | |||
| MOOT, S. | C | 196 | |||
|
MORGAN, FREDA (FAY) |
|||||
| MORGAN, SADIE | |||||
| MORGAN, TILLIE | Z | 274-A | |||
| MORGANROTH, GITTA | G | 163 | |||
| MORGANROTH, MOSES | G | 161 | |||
| MORGUELAN, GUS | F | 387 | |||
| MORGUELAN, HANNAH | F | 388 | |||
| MORGUELAN, HYMAN | F | 330 | |||
| MORGUELAN, NATHAN | F | 331 | |||
| MORGUELAN, ROSE | F | 332 | |||
| MORRIS, ESTHER R. | A | 28 | |||
| MORRIS, HARRY | K | 105 | |||
|
MORRIS, RITA LOUISE |
A | 29 | |||
| MORRIS, SUSAN | K | 106 | |||
| MOSKOWITZ, A. | E | 124 | |||
| MOSKOWITZ, MOLLIE | G | 74 | |||
| MOSKOWITZ, V. | E | 125 | |||
| MOSS, E. | C | 40 | |||
| MOSS, ISADORE | B | 185 | |||
| MOSS, LILLIE G. | Z | 253 | |||
| MOSS, NATHAN | B | 243 | |||
| MUNSEY, MANUEL | G | 57 | |||
| MUTH, J. | G | 11 | |||
| MYERS, ANNA (ANNIE) | B | 272 | |||
| MYERS, ARTHUR | B | 215 | |||
| MYERS, DAVID J. | G | 378 | |||
| MYERS, EVA | G | 379 | |||
| MYERS, RUTH ANN | E | 395 | |||
| N top of page | |||||
| NATHAN, TOBIE | E | 380 | |||
| NELSON, ERNA | G | 447 | |||
| NELSON, LUDWIG | G | 446 | |||
| NEMEROFF, AL | B | 70 | |||
| NEMEROFF, ALEX | B | 12 | |||
| NEMEROFF, JACOB | B | 72 | |||
| NEMEROFF, ROSE | B | 68 | |||
| NEMEROFF, SARAH | B | 69 | |||
| NEMEROFF, TILLIE | B | 71 | |||
| NETOFFSKY, H. | D | 192 | |||
| NETOFFSKY, HIRAM | D | 207 | |||
| NETOFFSKY, J. | D | 193 | |||
| NETOFFSKY, JANE | D | 117 | |||
| NETOFFSKY, L. | D | 175 | |||
| NETOFFSKY, N. | D | 206 | |||
| NETOFFSKY, S. | D | 176 | |||
| NETTER, FANNY | G | 215 | |||
|
NEUMAN, BESSIE ROSENBERG |
A | 68 | |||
| NEUMAN, BERTRAM | A | 69 | |||
| NEUMAN, ERWIN J. | A | 65 | |||
| NEUMAN, MOLLIE | A | 64 | |||
| NEWMAN, EDWARD | B | 183 | |||
| NEWMAN, GOLDIE | B | 182 | |||
| NEWMAN, JULIUS | A | 178 | |||
|
NISENBAUM, STACY |
|||||
| NORMAN, AL | G | 220 | |||
| NORMAN, ANNE | G | 221 | |||
| NORMAN, BLANCHE | |||||
| NORMAN, FANNIE | G | 219 | |||
|
NORMAN, HARRY |
G | 247 | |||
| O top of page | |||||
|
OBERSTEIN, FRANKLIN Y. |
E | 60 | |||
|
OBERSTEIN, SYLVIA |
E | 59 | |||
|
OBRISKY, MORRIS |
Z | 155 | |||
OBRISKY, SARA |
Z | 154 | |||
| O'KOON, ALVIN | D | 292 | |||
| O'KOON, ANN | F | 94 | |||
| O'KOON, BERTHA | D | 353 | |||
| O'KOON, CHARLES | B | 103 | |||
| O'KOON, CHARLES | D | 410 | |||
| O'KOON, ELIZABETH | D | 387 | |||
| O'KOON, FANNIE | |||||
| O'KOON, FEIGE | D | 378 | |||
| O'KOON, HANNAH | D | 385 | |||
| O'KOON, HANNAH K. | D | 382 | |||
| O'KOON, HARRY | D | 377 | |||
| O'KOON, IDA WOLFSON | |||||
| O'KOON, I. | B | 275 | |||
| O'KOON, IRVIN | F | 93 | |||
| O'KOON, JACOB | D | 381 | |||
| O'KOON, JULIUS | |||||
| O'KOON, MAX | D | 386 | |||
| O'KOON, MINNIE | D | 411 | |||
| O'KOON, MORRIS | D | 380 | |||
|
O'KOON, NAOMI |
B | 380 | |||
| O'KOON, OSCAR | D | 379 | |||
| O'KOON, ROBERT | G | 429 | |||
| O'KOON, SAM | D | 387-A | |||
| O'KOON, THELMA | G | 430 | |||
| OSER, EMMA | A | 164 | |||
| OSER, I. | D | 499 | |||
| OSER, M. | C | 237 | |||
| OSLAND, ANNIE | G | 76 | |||
| OSLAND, MORRIS | G | 75 | |||
| OSTROFF, A. | G | 178 | |||
| OSTROFF, JACK | G | 180 | |||
| OSTROFF, JENNIE | G | 179 | |||
| OSTROFF, LIBBY K. | G | 181 | |||
| P top of page | |||||
| PACKMAN, | B | 194 | |||
| PACKMAN, A. | B | 140 | |||
| PACKMAN, M. | B | 141 | |||
| PACKMAN, MORRIS | B | 129 | |||
| PACKMAN, SIMON | B | 131 | |||
| PACKMAN, WILLIAM | B | 130 | |||
| PACKMAN, ANNA | |||||
| PASS, DAVE | G | 49 | |||
| PASS, ETTA | F | 310 | |||
| PASS, HENRY DAVID | F | 309 | |||
| PASS, LILLIAN | G | 48 | |||
| PASSAMANECK, AARON | D | 8 | |||
| PASSAMANECK, FANNYE C. | E | 529 | |||
| PASSAMANECK, HERSHALL | G | 372 | |||
| PASSAMANECK, JULIUS | D | 32 | |||
| PASSAMANECK, L. | D | 452 | |||
| PASSAMANECK, L. | D | 515 | |||
|
PASSAMANECK, LENA |
D | 33 | |||
|
PASSAMANECK, MAHER |
E | 530 | |||
| PASSAMANECK, MILLIE | D | 7 | |||
| PASSAMANECK, MINNIE | G | 373 | |||
| PASSAMANECK, MOSES | |||||
| PASSAMANECK, SANDER | D | 34 | |||
| PAUL, HARRY | Z | 347 | |||
| PAUL, SHIRLEY | E | 114 | |||
|
PAUL, SIDNEY |
E | 115 | |||
| PAUL, SOPHIA | Z | 346 | |||
| PEARLMAN, ANNA | D | 147 | |||
| PEARLMAN, JACOB | D | 142 | |||
| PEARSON, CLARA K. | F | ||||
| PEARSON, MAX | F | ||||
| PEARSON, PAULINE | |||||
| PEPPERCORN, ANNIE | A | 185 | |||
|
PERELMUTER, FRIMI |
F | 319 | |||
|
PERELMUTER, SAM |
F | 320 | |||
| PERRY, A. | C | 305 | |||
| PERRY, ESTHER | A | 168 | |||
| PERSKY, GITEL | D | 478 | |||
| PERSKY, LOUIS | D | 479 | |||
| PERSKY, R. | A | 111 | |||
| PERSON, B. | D | 448 | |||
| PERSON, BENJAMIN | |||||
| PERSON, F. | D | 447 | |||
| PERSON, FRADEL (FRIDA) | |||||
| PERSON, MARY | D | 418 | |||
| PERSON, PEARL | D | 417 | |||
| PERSON, R. | D | 491 | |||
| PLANK, BLANCHE | |||||
| PLASNER, LISA | E | 78 | |||
| PLASNER, SYLVIA | E | 79 | |||
| PLATOFF, ALVIN | E | 150 | |||
| PLATOFF, ROSE | D | 434 | |||
| PLATOFF, SUSAN | E | 148 | |||
| PODGURSKY, ARON | B | 121 | |||
| PODGURSKY, CAROL | B | 122 | |||
| PODGURSKY, MYRON EVAN | B | 118 | |||
| POLLOCK, HARRY | Z | 63 | |||
| POLLACK, HELEN | |||||
| POLLOCK, FANNIE | Z | 124 | |||
|
POLLACK, SHELDON RICHARD |
|||||
| POOKMAN, MIRIAM SHERMAN | D | 354 | |||
| POSNANSKY, BUNNY | F | 268 | |||
| POSNANSKY, ESTHER | D | 519 | |||
| POSNANSKY, HARRY | F | 273 | |||
| POSNANSKY, JACK | F | 29 | |||
| POSNANSKY, LEAH | D | 518 | |||
| POSNANSKY, LILLIAN | C | 280 | |||
| POSNANSKY, LEWIS | D | 517 | |||
| POSNANSKY, MATTHEW | C | 279 | |||
| POSNANSKY, NETTIE | F | 274 | |||
| POTOSKY, G. | D | 105 | |||
| POZITZER, ABE | F | 350 | |||
| POZITZER, BESSIE | A | 107 | |||
| POZITZER, FANNIE | F | 351 | |||
| POZITZER, JAKE | E | 337 | |||
| POZITZER, LILLIAN | E | 336 | |||
| POZITZER, RUEBEN | A | 106 | |||
| POZITZER, SAM | F | 349 | |||
PRESSBURGER, ETHEL B. |
|||||
| PRESSBURGER, MAX | Z | 237 | |||
| PRESSMA, CONRAD | Z | 262 | |||
| PRESSMA, ESTHER | Z | 263 | |||
| PRESSMAN, BENJAMIN | B | 24 | |||
| PRESSMAN, CAMILLE | B | 64 | |||
| PRESSMAN, CHARLES | B | 8 | |||
| PRESSMAN, HINDE | B | 82 | |||
| PRICE, HARRY | G | 189 | |||
| PRICE, N. | C | 333 | |||
| PRIMACK, AARON | D | 231 | |||
| PRIMACK, DAVID | E | 487 | |||
|
PRIMACK, SADIE |
E | 486 | |||
| PRYWELLER, MANNY | |||||
| PRYWELLER, RAE | G | 129 | |||
| PUSHIN, HANNAH | D | 450 | |||
| PUSHIN, ISAAC | D | 451 | |||
| PUSHIN, KATIE | G | 82 | |||
| PUSHIN, SAM | G | 81 | |||
| Q top of page | |||||
| R top of page | |||||
| RABAN, M. | B | 147 | |||
|
RAFF, BENJAMIN |
F | 307 | |||
| RAFF, JOSEPH | F | 280 | |||
| RAFF, M. | F | 228 | |||
| RAFF, MORRIS | |||||
| RAFF, SELMA F. | F | 308 | |||
| RAICHELSON, S. | Z | 337 | |||
| RAMM, A. | D | 394 | |||
| RAMM, R. | D | 395 | |||
| RAVITZ, PASH | C | 6 | |||
| RAVITZ, RACHEL | B | 100 | |||
| REINSTEIN, SAM | |||||
| REMER, ANNA | |||||
| REMER, SAUL | E | 77 | |||
| RENNER, DOROTHY | F | 128 | |||
| RINGEL, ALBERT | C | 288 | |||
| RINGEL, GLENORA | C | 287 | |||
| ROBENSON, B. | G | 5 | |||
| ROBENSON, BEN | F | 427 | |||
| ROBENSON, EDA | D | 18 | |||
| ROBENSON, ESTHER P. | |||||
|
ROBENSON, FRANK |
D | 19 | |||
| ROBENSON, S. | G | 4 | |||
| ROBENSON, SAM | |||||
|
ROBINSON, DAVID M. |
F | 190 | |||
| ROBINSON, ROSE V. | F | 191 | |||
| ROCKWELL, ZELDA | G | 376 | |||
| ROGOWSKY, A. | F | 34 | |||
| ROGOWSKY, A. | F | 33 | |||
| ROGOWSKY, ABRAHAM | D | 81 | |||
| ROGOWSKY, ABRAHAM (ROWE) | |||||
| ROGOWSKY, D. | A | 120 | |||
| ROGOWSKY, D. | D | 82 | |||
| ROGOWSKY, DAVID | B | 106 | |||
| ROGOWSKY, DORA (ROWE) | |||||
| ROGOWSKY, JULIUS | D | 80 | |||
| ROGOWSKY, LOUIS | D | 83 | |||
| ROGOWSKY, LOUIS | G | 402 | |||
| ROGOWSKY, M. | B | 99 | |||
| ROGOWSKY, PHILIP | F | 61 | |||
| ROGOWSKY, S. | D | 170 | |||
| ROGOWSKY, SAMUEL | |||||
| ROGOWSKY, SARAH ROWE | G | 403 | |||
| ROSE, FANNIE | G | 295 | |||
| ROSE, PAUL | G | 294 | |||
| ROSEN, ABRAHAM | A | 93 | |||
| ROSEN, D. | G | 39 | |||
| ROSENBERG, A. | G | 347 | |||
| ROSENBERG, ALEX | G | 117 | |||
| ROSENBERG, ANNA | |||||
| ROSENBERG, B. | F | 193 | |||
| ROSENBERG, BECKY | C | 291 | |||
| ROSENBERG, BETTY KAPLAN | A | 39 | |||
| ROSENBERG, BONNIE | G | 145 | |||
| ROSENBERG, BYRON | G | 79 | |||
| ROSENBERG, C. | D | 459 | |||
| ROSENBERG, CHARLES | A | 38 | |||
| ROSENBERG, ELIZABETH | A | 34 | |||
| ROSENBERG, ETA | A | 99 | |||
| ROSENBERG, FANNY | G | 80 | |||
| ROSENBERG, HARRY | A | 35 | |||
| ROSENBERG, I. | F | 191 | |||
| ROSENBERG, IDA | |||||
| ROSENBERG, JACK | E | 29 | |||
| ROSENBERG, JEANETTE | E | 28 | b.
8/17/1910 d. 1/14/2009 |
f.
Louis
Shaikun m. Goldie Weinberg |
|
| ROSENBERG, JOSEPH | A | 67 | |||
| ROSENBERG, JOSEPH | |||||
| ROSENBERG, JULIUS | A | 36 | |||
| ROSENBERG, KENNY | E | 31 | |||
| ROSENBERG, MARY | A | 66 | |||
| ROSENBERG, MINNIE | F | 247 | |||
| ROSENBERG, NATHAN | D | 84 | |||
| ROSENBERG, PEARL | G | 118 | |||
| ROSENBERG, PHIL?? | A | 37 | |||
| ROSENBERG, REVA | G | 368, 369 | |||
| ROSENBERG, S. | F | 246 | |||
| ROSENBERG, S. | D | 109 | |||
| ROSENBERG, SAMUEL | A | 100 | |||
| ROSENBERG, SAMUEL | G | 346 | |||
| ROSENBERG, SHARON (SHERRY) | E | 32 | b.
12/29/1944,
Beaver
Dam,
WI d. 6/29/2009 |
f.
Karl
Otto
Heilmann m. Elizabeth Berssenbruegge |
|
| ROSENBERG, SOL | C | 290 | |||
| ROSENBERG, SOL BEN | B | 154 | |||
| ROSENBLATT, DR. A. LEMUEL | D | 308 | |||
| ROSENBLATT, DOROTHY | D | 307 | |||
| ROSENBLATT, ERIC | D | 254 | |||
| ROSENBLUM, FAY | G | 453 | |||
| ROSENFELD, CORINNE | E | 50 | |||
| ROSENFELD, JOE | E | 51 | |||
| ROSENSTEIN, ADORA | F | 221 | |||
| ROSENSTEIN, CECELIA | A | 49 | |||
| ROSENSTEIN, CHARLES | A | 27 | |||
| ROSENSTEIN, FANNY | A | 85 | |||
| ROSENSTEIN, FANNIE H. | A | 26 | |||
| ROSENSTEIN, FANNIE | A | 88 | |||
| ROSENSTEIN, GILBERT | F | 220 | |||
| ROSENSTEIN, HARRIET L. | A | 57 | |||
|
ROSENSTEIN, JACOB |
A | 50 | |||
| ROSENSTEIN, JOSEPH | A | 51 | |||
| ROSENSTEIN, KUCIAL | A | 84 | |||
| ROSENSTEIN, KADISH | |||||
| ROSENSTEIN, LOUIS | A | 53 | |||
| ROSENSTEIN, MARGARET | A | 104 | |||
| ROSENSTEIN, MAX | A | 87 | |||
| ROSENSTEIN, REBECCA | A | 56 | |||
| ROSENSTEIN, ROBERT | A | 54 | |||
| ROSENSTEIN, WOLF | A | 105 | |||
| ROSENSTEIN, WOLF | A | 25 | |||
| ROSENSTEIN, WOLFE W. | A | 58 | |||
| ROSENSTEIN, YETTA | A | 86 | |||
| ROSENTHAL, AARON | B | 330 | |||
| ROSENTHAL, B. E. | A | 105-E | |||
| ROSENTHAL, BABY | |||||
| ROSENTHAL, CAROLYN | E | 471 | |||
| ROSENTHAL, CHARLOTTE L. | E | 341 | |||
| ROSENTHAL, DORA R. | D | 78 | |||
| ROSENTHAL, I. | Z | 331 | |||
| ROSENTHAL, I. | Z | 102 | |||
| ROSENTHAL, IDA L. | D | 106 | |||
| ROSENTHAL, J. | Z | 101 | |||
| ROSENTHAL, J. | Z | 336 | |||
| ROSENTHAL, JACOB | Z | 335 | |||
| ROSENTHAL, JONATHAN | Z | 367 | |||
| ROSENTHAL, JOSEPH | D | 77 | |||
| ROSENTHAL, JOSEPH | E | 342 | |||
| ROSENTHAL, LOUIS | D | 79 | |||
| ROSENTHAL, M. JACK | E | 470 | |||
| ROSENTHAL, MILTON | |||||
| ROSENTHAL, ROBERT | |||||
| ROSKIND, HARRY | B | 200 | |||
| ROSKIND, HELEN | B | 138 | |||
| ROSKIND, JULIA | B | 201 | |||
| ROSSON, F. | B | 153 | |||
| ROTH, A. | E | 104 | |||
| ROTH, ALAN | E | 112 | |||
| ROTH, BRUCE | E | 109 | |||
| ROTH, CORRINE | E | 105 | |||
| ROTH, D. | Z | 374 | |||
| ROTH, DAVID | E | 141 | |||
| ROTH, HARRY | F | 181 | |||
| ROTH, HARRY | E | 139 | |||
| ROTH, JACK | E | 106 | |||
| ROTH, L. | A | 81 | |||
| ROTH, LEE | E | 107 | |||
| ROTH, LOUIS T. | E | 108 | |||
| ROTH, M. | Z | 373 | |||
| ROTH, MARCIA | E | 110 | |||
| ROTH, MARSHA | E | 142 | |||
| ROTH, MOLLIE | |||||
| ROTH, SHERI | E | 113 | |||
| ROTH, SHERRY | E | 103 | |||
| ROTH, SYLVIA | E | 140 | |||
| ROTHMAN, ALAN | F | 198 | |||
| ROTHMAN, DENA | F | 199 | |||
| ROTHSCHILD, ISAAC | |||||
| ROTHSCHILD, JENNIE | |||||
| ROTHMITZ, ROSE | Z | 341 | |||
| ROTHSTEIN, N. | C | 265 | |||
| ROUTENBERG, EVA | G | 135 | |||
| ROUTENBERG, H. | G | 134 | |||
| ROUTENBERG, SADIE | G | 133 | |||
| ROWE, DAVID | F | 208 | |||
| ROWE, DAVID | G | 327 | |||
| ROWE, HAROLD N. | |||||
| ROWE, IRVIN M. | F | 103 | |||
| ROWE, M. | A | 207-L | |||
| ROWE, MARVIN ELLIOT | F | 321 | |||
| ROWE, PEARL | F | 104 | |||
| ROWE, ROSALIE MILLER | F | 322 | |||
| ROWE, SARAH | |||||
| ROWE, YETTA | |||||
| ROYTMAN, ELLEONORA | E | 67 | |||
| ROZEL, ANNA | Z | 53 | |||
| ROZEL, ANNA | Z | 59 | |||
| ROZEL, EVA | Z | 97 | |||
| ROZEL, MAX J. | Z | 96 | |||
| ROZEL, MORRIS | Z | 60 | |||
| ROZEL, SAM | Z | 54 | |||
RUBIN, CHARLES |
F | 182 | |||
| RUBIN, FANNIE | F | 183 | |||
| RUBIN, H. | C | 43 | |||
| RUBIN, LIBBYE | |||||
| RUBIN, LOTTIE | D | 383 | |||
| RUBIN, ROBERT | F | 234 | |||
| RUBIN, ROBERT | D | 384 | |||
| RUBENSTEIN, DOROTHY (DEVOR) | D | 357 | |||
|
RUBENSTEIN, JACOB |
D | 358 | |||
| RUSSMAN, ANNETTE | |||||
| RUSSMAN, FANNIE | F | 404 | |||
| RUSSMAN, HYMAN | D | 279 | |||
| RUSSMAN, ISADORE | D | 305 | |||
| RUSSMAN, MILTON | |||||
| RUSSMAN, PHIL | D | 306 | |||
| RUSSMAN, R. | F | 380 | |||
| RUSSMAN, R. | D | 487 | |||
| RUSSMAN, REBECCA | C | 270 | |||
| RUSSMAN, SARA | D | 278 | |||
| top of page |
Return to Main Page Return to Cemetery Page
Herman Meyer & Son, PO Box 4052, Louisville, Kentucky 40204 | 502.458.9569 | info@meyerfuneral.com