Keneseth
Israel
Cemetery
Letters
"G"
thru
"I"
Letters "A" thru "C" Letters "D" thru "F" Letters "J" thru "L"
Letters "M" thru "R" Letters "S" thru "U" Letters "V" thru "Z"
To view a headstone, click the corresponding name.
Return to Main Page Return to Cemetery Page
|
Name |
Section | Row | Grave | Date/Place of Birth | Miscellaneous Information |
| G top of page | |||||
| GARBER, A. | B | 50 | |||
| GARBER, BERTHA | E | 440 | |||
| GARBER, EDWARD | E | 441 | |||
| GARBER, JEANETTE | G | 237 | |||
| GARBER, R. | C | 303 | |||
| GARBER, R. | A | 80 | |||
| GARBER, SAM | G | 236 | |||
| GARDNER, NETTIE | B | 379 | |||
| GARFINKLE, IRMA | F | 74 | |||
| GARFINKLE, REBECCA | Z | 198 | |||
| GARMON, ELLEN FAYE | |||||
| GARON, A. L. | |||||
| GARON, FANNIE G. | D | 398 | |||
| GARON, HYMAN | D | 399 | |||
| GARON, LESTER J. | D | 397 | |||
| GARON, LOUIS J. | D | 396 | |||
| GARON, MARY | |||||
| GAVRONSKY, MARY | D | 401 | |||
| GAVRONSKY, MAX J. | D | 400 | |||
| GAWRONSKY, C. | D | 494 | |||
| GERBER, CELIA B. | G | 323 | |||
| GERBER, D. | D | 490 | |||
| GERBER, MELVIN | G | 322 | |||
| GERBER, S. | D | 458 | |||
|
GERSH, EDWARD |
|||||
| GERSH, EUNICE P. | E | 452 | |||
| GERSHUNE, ISAAC | B | 22 | |||
| GERSHUNE, LIBBY | B | 21 | |||
| GERTZMAN, MORRIS | F | 377 | |||
| GERTZMAN, SADIE | F | 378 | |||
| GINSBERG, H. | F | 53 | |||
| GINSBERG, M. | F | 54 | |||
| GINSBURG, CELIA | G | 242 | |||
| GINSBURG, HARRY | G | 241 | |||
|
GINSBURG, LEILA D |
|||||
| GINSBURG, MELANIE | G | 239 | |||
| GLADSTONE, I. | G | 160 | |||
| GLADSTONE, J. | G | 161 | |||
| GLASS, JOSEPH | D | 475 | |||
| GLASS, SARAH | D | 474 | |||
| GLASSER, H. | D | 297 | |||
| GLASSER, S. | D | 296 | |||
| GLAZER, IDA S. | Z | 167 | |||
| GLAZER, WOLF | Z | 166 | |||
| GLICK, LEWIS SAMUEL | F | 179 | |||
| GLICK, SYLVIA KLEINMAN | F | 180 | |||
| GOLD, ELLA F. | E | 13 | |||
| GOLD, SAMUEL | E | 14 | |||
| GOLDE, CARY | K | 133 | |||
| GOLDE, PAT | K | 132 | |||
| GOLDBEN, M. | Z | 139 | |||
| GOLDBERG, A. | C | 87 | |||
| GOLDBERG, A. | B | 264 | |||
| GOLDBERG, ABRAHAM Y. | Z | 321 | |||
| GOLDBERG, ALEX | G | 266 | |||
| GOLDBERG, ANNA | G | 362 | |||
| GOLDBERG, BERTHA | G | 267 | |||
| GOLDBERG, DORA M. | F | 227 | |||
| GOLDBERG, ESTHER | A | 70 | |||
| GOLDBERG, ESTHER R. | Z | 320 | |||
| GOLDBERG, G. | C | 27 | |||
| GOLDBERG, G. | D | 495 | |||
| GOLDBERG, GUSSIE H. | |||||
| GOLDBERG, HYMAN | Z | 416 | |||
| GOLDBERG, IDA | Z | 234 | |||
| GOLDBERG, ISADORE | Z | 235 | |||
| GOLDBERG, ISRAEL | F | 226 | |||
| GOLDBERG, J. | C | 26 | |||
| GOLDBERG, J. | Z | 171 | |||
| GOLDBERG, JACK | E | 390 | |||
| GOLDBERG, JACOB | F | 300 | |||
| GOLDBERG, JOSEPH | G | 388 | |||
| GOLDBERG, L. | C | 24 | |||
| GOLDBERG, L. | B | 334 | |||
| GOLDBERG, LAZER | |||||
| GOLDBERG, LEAH | Z | 158 | |||
| GOLDBERG, LILLIAN | G | 390 | |||
| GOLDBERG, LILLY PEARL | G | 387 | |||
| GOLDBERG, M. | B | 80 | |||
| GOLDBERG, M. | B | 256 | |||
| GOLDBERG, M. | Z | 417 | |||
| GOLDBERG, MARY | |||||
| GOLDBERG, MAX | |||||
| GOLDBERG, MELVIN | G | 360 | |||
| GOLDBERG, MEYER | G | 361 | |||
| GOLDBERG, MINNIE | C | 32 | |||
| GOLDBERG, MIRIAM | E | 389 | |||
| GOLDBERG, ROSE | F | 301 | |||
| GOLDBERG, S, | C | 25 | |||
| GOLDBERG, SAM | A | 71 | |||
| GOLDBERG, SAMUEL | C | C | P | ||
| GOLDBERG, SARAH | D | 319 | |||
| GOLDBERG, SHOLOM | D | 318 | |||
| GOLDBERG, SOL | G | 389 | |||
| GOLDBERG, WILLIAM | G | 386 | |||
| GOLDEN, ELSE | G | 10 | |||
|
GOLDMAN, HERMAN S. |
|||||
| GOLDSMITH, CLARA | B | 268 | |||
| GOLDSMITH, CLARA | |||||
| GOLDSMITH, DAN | G | 427 | |||
| GOLDSMITH, DAVID N. | F | 109 | |||
| GOLDSMITH, HARRIET C. | G | 426 | b.
2/27/1927 d. 1/1/2009 |
f.
Hyman
Cohen m. Yetta Lyon |
|
| GOLDSMITH, HERMAN | |||||
|
GOLDSMITH, IDA |
F | 110 | |||
| GOLDSMITH, MARTIN J. | G | 428 | |||
| GOLDSMITH, MAX | D | 98 | |||
| GOLDSMITH, NELLIS | F | 107 | |||
| GOLDSMITH, ROSE | D | 99 | |||
| GOLDSMITH, ROSE P. | F | 108 | |||
| GOLDSTEIN, A. | F | 147 | |||
| GOLDSTEIN, ABE | G | 109 | |||
| GOLDSTEIN, ABRAHAM | Z | 428 | |||
| GOLDSTEIN, AMELIA | G | 351 | |||
| GOLDSTEIN, ANNA | Z | 390 | |||
| GOLDSTEIN, BERNICE | Z | 391 | |||
| GOLDSTEIN, CASSIE | Z | 183 | |||
| GOLDSTEIN, DAVE | Z | 389 | |||
| GOLDSTEIN, DOROTHY | B | 292 | |||
| GOLDSTEIN, F. | Z | 344 | |||
| GOLDSTEIN, F. R. | Z | 342 | |||
| GOLDSTEIN, FLORENCE | G | 101 | |||
| GOLDSTEIN, FREDA | F | 95 | |||
| GOLDSTEIN, FRIEDA | Z | 431 | |||
| GOLDSTEIN, GERTRUDE Y. | Z | 376 | |||
| GOLDSTEIN, H. | D | 439 | |||
| GOLDSTEIN, H. | F | 146 | |||
| GOLDSTEIN, HANNAH | G | 353 | |||
| GOLDSTEIN, HARRY | E | 475 | |||
|
GOLDSTEIN, HENRY HARRY |
D | 9 | |||
| GOLDSTEIN, HINDA | D | 61 | |||
| GOLDSTEIN, HYMAN | D | 62 | |||
| GOLDSTEIN, HYMAN | Z | 255 | |||
| GOLDSTEIN, I. | G | 45 | |||
| GOLDSTEIN, ISAAC | B | 40 | |||
| GOLDSTEIN, ISADORE | Z | 433 | |||
| GOLDSTEIN, J. | Z | 343 | |||
| GOLDSTEIN, JACOB | Z | 388 | |||
| GOLDSTEIN, JAKE | Z | 81 | |||
| GOLDSTEIN, JEANETTE G. | D | 183 | |||
| GOLDSTEIN, JERRY | Z | 394 | |||
| GOLDSTEIN, LENA S. | Z | 254 | |||
| GOLDSTEIN, LEON | G | 100 | |||
| GOLDSTEIN, LILLIAN | G | 458 | |||
| GOLDSTEIN, LOTTE | Z | 80-A | |||
| GOLDSTEIN, LOUIS | G | 350 | |||
| GOLDSTEIN, LOUISE D. | G | 69 | |||
| GOLDSTEIN, M. | D | 423 | |||
| GOLDSTEIN, M. | D | 6 | |||
| GOLDSTEIN, M. | G | 46 | |||
| GOLDSTEIN, M. | Z | 375 | |||
|
GOLDSTEIN, MANNING J. |
|||||
|
GOLDSTEIN, MARCIA K. |
|||||
| GOLDSTEIN, MARVIN | Z | 184 | |||
| GOLDSTEIN, MAX | G | 68 | |||
| GOLDSTEIN, MORRIS | Z | 430 | |||
| GOLDSTEIN, NANCY | E | 476 | |||
| GOLDSTEIN, PAULINE | G | 70 | |||
| GOLDSTEIN, R. | D | 23 | |||
| GOLDSTEIN, R. | C | 187 | |||
| GOLDSTEIN, R. | D | 438 | |||
| GOLDSTEIN, RACHEL | G | 71 | |||
| GOLDSTEIN, RAE | Z | 427 | |||
| GOLDSTEIN, REBECCA | B | 41 | |||
| GOLDSTEIN, REBECCA C. | |||||
| GOLDSTEIN, REBECCA D. | |||||
| GOLDSTEIN, ROSE | Z | 429 | |||
| GOLDSTEIN, ROSE N. | G | 110 | |||
| GOLDSTEIN, S. | A | 166 | |||
| GOLDSTEIN, SAM | D | 182 | |||
| GOLDSTEIN, SAMUEL Z. | Z | 165 | |||
| GOLDSTEIN, SAMUEL | |||||
| GOLDSTEIN, SHIRLEY | G | 349 | |||
| GOLDSTEIN, SIDNEY | G | 352 | |||
| GOLDSTEIN, SIDNEY | Z | 216 | |||
| GOLDSTEIN, SOL | G | 208 | |||
| GOLDSTEIN, STANLEY | D | 181 | |||
| GOLDSTEIN, W. | C | AA | C | ||
| GOLDSTICKER | A | 187 | |||
| GOLDWATER, LEWIS | A | 63 | |||
| GOLDWATER, ROSE | A | 62 | |||
| GOODMAN, CLARA | A | 190 | |||
| GOODMAN, D. | Z | 282 | |||
| GOODMAN, H. | C | 236 | |||
| GOODMAN, HARRY | G | 348 | |||
|
GOODMAN, SARAH |
Z | 281 | |||
| GORDON, A. | D | 260 | |||
| GORDON, ANNA S. | |||||
|
GORDON, ARMOND |
|||||
| GORDON, C. | C | 338 | |||
| GORDON, CHARLES D. | F | 82 | |||
| GORDON, D, | C | 34 | |||
| GORDON, D. | A | 192 | |||
| GORDON, DONALD | K | 135 | |||
| GORDON, E. | Z | 382 | |||
| GORDON, EDNA M. | C | 337 | |||
| GORDON, ETTA | C | 335 | |||
| GORDON, I. | D | 260 | |||
|
GORDON, ISAAC |
|||||
| GORDON, RABBI ISAAC | |||||
| GORDON, J. | C | 336 | |||
| GORDON, JACOB | C | 334 | |||
| GORDON, JACOB (JACK) | F | 250 | |||
| GORDON, M. | G | 104 | |||
| GORDON, MARCIA | K | 134 | |||
| GORDON, MIRIAM | G | 105 | |||
| GORDON, PEARL LIBBY | F | 251 | |||
| GORDON, R. | D | 374 | |||
| GORDON, REBECCA B. | F | 83 | |||
|
GORDON, RUTH STERN |
|||||
| GORDON, YETTA | B | 261 | |||
| GOTTLIEB, C. | C | 332 | |||
| GOULD, MAURICE | G | 52 | |||
| GOULD, RAE | B | 333 | |||
| GOULD, ROSE | G | 53 | |||
| GRADMAN, ALEX (ALEC) | D | 162 | |||
|
GRADMAN, CLARICE FISHMAN |
|||||
|
GRADMAN, DAVID J. |
E | 3 | |||
| GRADMAN, DAVID L. | G | 463 | |||
|
GRADMAN, FANNIE |
D | 148 | |||
| GRADMAN, GLADYS | E | 2 | |||
| GRADMAN, HARRY | D | 168 | |||
|
GRADMAN, JENNIE |
D | 169 | |||
| GRADMAN, LILLIAN | D | 123 | |||
|
GRADMAN, SARAH |
D | 163 | |||
| GREEN, B. | Z | 324 | |||
| GREEN, BERNICE | E | 555 | |||
|
GREEN, DOROTHY |
|||||
|
GREEN, IDA |
Z | 304 | |||
| GREEN, JOSEPH | Z | 401 | |||
| GREEN, MARVIN | E | 556 | |||
|
GREEN, MORRIS |
|||||
|
GREEN, NORA |
F | 1 | |||
| GREENBERG, FRANCIS | F | 287 | |||
| GREENBERG, J. | D | 391 | |||
| GREENBERG, R. | D | 390 | |||
| GREENBERG, ROBERT | F | 286 | |||
| GREENBERG, ROSE | Z | 274 | |||
|
GREENBURG, ARTHUR |
F | 260 | |||
|
GREENBURG, GOLDYE |
F | 259 | |||
| GREENGARD, HERMAN | E | 350 | |||
| GREENGARD, MAMYE | E | 349 | |||
| GREENWALD, ABE | D | 3 | |||
|
GREENWALD, IRVING |
D | 21 | |||
| GREENWALD, LOLIE | D | 22 | |||
| GREENWALD, LOTTIE | D | 2 | |||
| GREENWALD, SABINA | D | 1-A | |||
|
GREENGARD, MAYME |
|||||
| GREIVER, HAROLD | C | B | A | ||
| GREIVER, JOSEPH | E | 377 | |||
| GREIVER, P. | D | 215 | |||
| GREIVER, PHILLIP | E | 359 | |||
|
GREIVER, SOPHIE |
D | 216 | |||
| GRENEWITZ, J. | C | 121 | |||
|
GROBER, BESSIE |
D | 29 | |||
| GROBER, DORIS | G | 401 | |||
| GROBER, HYMAN | D | 28 | |||
| GROBER, LILLIAN | G | 405 | |||
| GROBER, MOLLIE | G | 404 | |||
| GROBER, MORRIS | G | 400 | |||
| GROSS, JUDY | F | 468 | |||
| GROSS, MIKE | F | 467 | |||
|
GROSS, MORRIS |
F | 76 | |||
|
GROSS, TILLIE S. |
F | 77 | |||
| GROSSMAN, D. | D | 501 | |||
|
GROSSMAN, HARRY M. |
F | 47 | |||
|
GROSSMAN, HATTYE F. |
F | 127 | |||
|
GROSSMAN, IRVINE |
F | 126 | |||
| GROSSMAN, M. | D | 500 | |||
| GROSSMAN, NATHAN | Z | 307 | |||
| GROSSMAN, R. | D | 502 | |||
| GROSSMAN, ROSE LEVY | Z | 306-A | |||
|
GROSSMAN, SARA B. |
F | 48 | |||
|
GUMER, ABRAHAM |
F | 373 | |||
| GUMER, BRUCE | F | 425 | |||
| GUMER, CORRINE | F | 397 | |||
| GUMER, FRANCES | F | 399 | |||
| GUMER, HYMAN | F | 402 | |||
|
GUMER, IDA B. |
F | 374 | |||
| GUMER, ISAAC | F | 398 | |||
| GUMER, NATHAN | G | 50 | |||
| GUMER, RACHEL | G | 51 | |||
|
GUMER, REUBEN |
F | 371 | |||
|
GUMER, SARAH R. |
F | 372 | |||
|
GUMER, SONIA |
F | 96 | |||
| GURWITCH, DAVID | G | 72 | |||
|
GURWITCH, HINDA LENA |
G | 73 | |||
|
GURWITCH, HYMAN |
|||||
|
GUSS, ARTHUR |
F | 252 | |||
|
GUSS, GLORIA |
F | 255 | |||
| GUSS, LINDA | F | 254 | |||
| GUSS, RACHEL | D | 100 | |||
|
GUSS, ROSE |
F | 253 | |||
| H top of page | |||||
| HAMBURG, ANNIE | D | 363 | |||
| HAMBURG, LOUIS | D | 362 | |||
| HAMILTON, REBECCA FISHMAN | E | 192 | b.
11/22/1951,
London,
Eng. d. 8/26/2009 |
f.
William
Sol
Fishman m. Cissie Bellin sp. Robert "Larry" Hamilton |
|
|
HANDMAKER, LEEl |
F | 64 | |||
| HANN, D. | A | 61 | |||
| HANN, EVELYN | A | 59 | |||
| HANN, MORRIS | A | 60 | |||
| HANN, OLGA KIEL | |||||
| HARK, ANNA LEAH | A | 76 | |||
| HARK, ISRAEL | A | 77 | |||
| HARRIS, AGNES | A | 79 | |||
| HARRIS, AGATHA | |||||
| HARRIS, BEN | D | 444 | |||
|
HARRIS, ESTHER RACHAEL |
|||||
| HARRIS, SARA T. | D | 443 | |||
| HARRISON, B. | Z | 288 | |||
| HEINER, DORA | A | 186 | |||
| HELMAN, REBECCA | A | 133 | |||
| HERMAN, A. | D | 95 | |||
| HERMAN, ABE | |||||
|
HERMAN, ANN |
F | 263 | |||
|
HERMAN, ARTHUR |
|||||
| HERMAN, DALE GOLDSTEIN | L | 45 | b.
1/6/1939
-
Louisville,
KY d. 12/7/2009 - Los Angeles, CA |
f.
Leon
Goldstein m. Florence Zimmerman |
|
| HERMAN, FRANCES HENNIE | D | 97 | |||
|
HERMAN, IRENE BERNICE |
|||||
| HERMAN, SADIE | D | 96 | |||
| HERSHBERG, JOSEPH | D | 300 | |||
| HERSHBERG, MOLLY | D | 299 | |||
| HERSHBERG, S. | C | 17 | |||
| HERTZMAN, C. | D | 186 | |||
| HERTZMAN, H. | C | B | C | ||
| HERTZMAN, JACOB | D | 203 | |||
| HERTZMAN, L. | B | 102 | |||
| HERTZMAN, LOUIS | C | A | L | ||
| HERTZMAN, M. | B | 101 | |||
| HERTZMAN, MARY | A | 153 | |||
| HERTZMAN, R. | D | 202 | |||
| HERSHBERG, E. | D | 512 | |||
| HERSHBERG, MOLLIE J. | |||||
| HESS, ADOLF | B | 307 | |||
| HESS, BERNARD | B | 253 | |||
|
HESS, JUSTIN |
B | 308 | |||
| HESS, META | B | 252 | |||
| HILDEBRAND, JACOB | |||||
| HILDEBRAND, ROSA L. SHARASH | |||||
| HIRSCH, CLARA | A | 167 | |||
| HIRSCH, MOLLIE | D | 128 | |||
| HIRSHBERG, ISADORE | E | 384 | |||
| HOFFMAN, A. | C | 130 | |||
| HOREN, JENNIE | E | 369 | |||
| HOREN, SOL | E | 367 | |||
| HORVITZ, FREDA | B | 324 | |||
| HORVITZ, HARRIS | D | 473 | |||
| HORVITZ, M. | B | 373 | |||
| HORVITZ, MAURICE | F | 4 | |||
| HORVITZ, MILTON | B | 269 | |||
| HORVITZ, MINNIE | F | 5 | |||
|
HUMMEL, ANN |
E | 480 | |||
| HUMMEL, J. | G | 192 | |||
| HUMMEL, L. | G | 190 | |||
| HUMMEL, RAY | E | 479 | |||
|
HUMMEL, ROSE SNYDER |
E | 482 | |||
| HUMMEL, S. | G | 191 | |||
|
HUMMEL, WILLIAM B. |
E | 481 | |||
| HURWITZ, HYMAN | E | 309 | |||
| HYMAN, A. | C | 47 | |||
| HYMAN, A. | Z | 323 | |||
| HYMAN, H. | C | 191 | |||
| HYMAN, HARRY | |||||
|
HYMAN, HINDIE B. |
|||||
| HYMAN, IDA | G | 28 | |||
| HYMAN, J. | C | 4 | |||
| HYMAN, J. | C | 46 | |||
| HYMAN, L. | C | 190 | |||
| HYMAN, LENA | |||||
|
HYMAN, LOUIS (LOU) |
E | 314 | |||
| HYMAN, MEYER "MIKE" | G | 29 | |||
| HYMAN, MINNIE | G | 30 | |||
| HYMAN, MOSE | Z | 366 | |||
| HYMAN, PHIL | G | 27 | |||
| HYMAN, S. | C | 198 | |||
| HYMSON, M. | C | 93 | |||
| HYMSON, M. | C | 299 | |||
| I top of page | |||||
| IGNATOW, LENA | D | 165 | |||
| ISAACS, ANNE | Z | 222 | |||
| ISAACS, D. | C | 304 | |||
| ISAACS, DOV | C | 186 | |||
| ISAACS, EVA | A | 78 | |||
| ISAACS, LOUIS | C | 148 | |||
| ISAACS, MAX | C | 147 | |||
| ISAACS, MIRIAM | C | 185 | |||
| ISAACS, MORRIS | C | 225 | |||
| ISAACS, OCCUPIED | C | 224 | |||
| ISAACS, ROBERT | Z | 233 | |||
| ISRAEL, A. | C | 91 | |||
| ISRAEL, A. L. | C | 258 | |||
| ISRAEL, BERTHA | F | 216 | |||
| ISRAEL, H. | F | 218 | |||
| ISRAEL, M. | A | 112 | |||
| ISRAEL, MAX | F | 217 | |||
| ISRAEL, ROSIE (RACHEL) | C | 259 | |||
| ISRAEL, S. | C | 266 | |||
| ISSERSON, IDA | B | 196 | |||
| ISSERMAN, L. | Z | 302 | |||
| ISSERMAN, M. | Z | 249 | |||
| top of page |
Return to Main Page Return to Cemetery Page
Herman Meyer & Son, PO Box 4052, Louisville, Kentucky 40204 | 502.458.9569 | info@meyerfuneral.com