Keneseth
Israel
Cemetery
Letters
"D"
thru
"F"
Letters "A" thru "C" Letters "G" thru "I" Letters "J" thru "L"
Letters "M" thru "R" Letters "S" thru "U" Letters "V" thru "Z"
To
view a
headstone,
click the
corresponding
name.
Return to Main Page Return to Cemetery Page
|
Name |
Section | Row | Grave | Date/Place of Birth | Miscellaneous Information |
| D top of page | |||||
| DAVID, DOUGLAS | G | 291 | |||
| DAVID, JENNIE | G | 293 | |||
| DAVID, STANLEY | G | 292 | |||
| DAVIDSON, DOROTHEA | B | 123 | |||
| DAVIDSON, ELAINE G. | E | 496 | |||
| DAVIDSON, GERTRUDE | D | 155 | |||
| DAVIDSON, JANET | |||||
| DAVIDSON, JEANETTE | B | 124 | |||
|
DAVIDSON, JOSEPH |
D | 156 | |||
|
DAVIDSON, MELVIN G. |
E | 19 | |||
|
DAVIDSON, MYLES H. |
|||||
| DAVIDSON, SHARON | E | 17 | |||
| DAVIS, A. | C | 211 | |||
| DAVIS, ABE | Z | 361 | |||
| DAVIS, ARNOLD | Z | 363 | |||
| DAVIS, BARRY | Z | 78 | |||
| DAVIS, BECKY | Z | 362 | |||
| DAVIS, CELIA | Z | 73 | |||
| DAVIS, CHARLES | Z | 86 | |||
| DAVIS, FAYE | F | 344 | |||
| DAVIS, FREDA E. | Z | 70 | |||
|
DAVIS, HARRY L. |
Z | 64 | |||
| DAVIS, HENRY | Z | 71 | |||
| DAVIS, JODIE ALENE | F | 346 | |||
| DAVIS, L. | Z | 332 | |||
| DAVIS, L | C | 328 | |||
| DAVIS, M. | C | 210 | |||
| DAVIS, MEL | F | 347 | |||
| DAVIS, RALPH | Z | 192 | |||
|
DAVIS, REBECCA |
|||||
| DAVIS, ROSE | Z | 72 | |||
| DAVIS, RUTH | Z | 66 | |||
| DAVIS, S. | C | 329 | |||
|
DAVIS, SAM |
Z | 74 | |||
| DAVIS, SARAH REBECCA | Z | 65 | |||
| DAVIS, SHEILA | F | 348 | |||
| DAVIS, SIMMOND EPSTEIN | F | 343 | |||
| DAVIS, YETTA | Z | 191 | |||
| DAYAN, JESSE | E | 521 | |||
| DeBROVY, MELVINA | |||||
| DEITZ, CORENNE O'KOON | |||||
| DEITZ, ESOR | |||||
| DEITZ, SAM | |||||
| DEMBOFSKY, G. | C | 114 | |||
| DEMBOVITZ, H. | C | 111 | |||
| DEVORSKY, M. | C | 323 | |||
| DIAMOND, B. | D | 359 | |||
| DIAMOND, BIRDIE M. | E | 121 | |||
| DIAMOND, EVELYN | F | 297 | |||
| DIAMOND, IDA | B | 98 | |||
| DIAMOND, L. | D | 360 | |||
| DIAMOND, S. | C | C | A | ||
| DIAMOND, VICTOR J. | F | 296 | |||
| DIAMOND, WOLF | E | 122 | |||
| DIETZ, ADA SARAH | F | 15 | |||
| DIETZ, CORRINE | G | 399 | |||
| DIETZ, ESOR | G | 398 | |||
| DIETZ, G. | D | 144 | |||
| DIETZ, SAM | F | 14 | |||
| DIETZ, W. | D | 143 | |||
| DLUGGER, L. | C | 238 | |||
| DOMECK, ANN | F | 150 | |||
| DORFMAN, MARY | F | 31 | |||
| DORFMAN, NATHAN | F | 30 | |||
| DREIZIN, TSILYA | C | 350-A | |||
| DUBINSKY, A. | Z | 298 | |||
| DUBINSKY, DAVID | Z | 252 | |||
| DUBINSKY, FANNIE | Z | 251 | |||
| E top of page | |||||
| EDELSON, F. | C | 308 | |||
| EDELSTEIN, IDA R. | A | 163 | |||
| ELIAS, CANTOR MEYER | E | 528 | |||
| ELIAS, RACHEL | E | 527 | |||
| ELKEILZ, SUSAN | A | 16 | |||
| ELLENSTEIN, A. | D | 497 | |||
| ELLENSTEIN, FREDA | A | 118 | |||
| ELLENSTEIN, M. | D | 498 | |||
| ELLER, S. | D | 365 | |||
| ELSON, D. | F | 145 | |||
| ELSON, I. | F | 144 | |||
| EPSTEIN, HANNAH | B | 164 | |||
| EPSTEIN, M. | B | 163 | |||
| ERLICH, HENRY RUBIN | B | 181 | |||
|
ERLICH, JUDY |
B | 239 | |||
|
ERLICH, SARAH |
B | 180 | |||
| F top of page | |||||
| FARB, CLARA | B | 367 | |||
| FARB, ISRAEL | B | 366 | |||
| FARB, MORRIS | E | 96 | |||
| FEINBERG, C. | B | 105 | |||
| FEINSTEIN, FANNIE | B | 27 | |||
| FEINSTEIN, LOUIS | B | 28 | |||
| FEITELSON, MAX | |||||
| FEITELSON, RAY | |||||
| FEITELSON, SARA | E | 477 | |||
|
FEITELSON, WILLIAM |
E | 478 | |||
| FELDBAUM, ARVAL | Z | 131 | |||
|
FELDBAUM, GERTRUDE KARP |
|||||
| FELDBAUM, GOLDYE J. | Z | 132 | |||
| FELDBAUM, IRVIN | F | 164 | |||
| FELDBAUM, JOSEPH | B | 23 | |||
| FELDBAUM, RICHARD | F | 163 | |||
| FELDMAN, GERTRUDE | F | 282 | |||
| FELDMAN, IRVIN | F | 281 | |||
| FELDSTEIN, FOX | E | 543 | |||
| FIELDING, JOSEPH | |||||
| FIGA, E. | E | 38 | |||
| FIGA, EDITH | E | 42 | |||
| FIGA, JACK | E | 43 | |||
| FIGA, L. | E | 36 | |||
| FIGA, LEON | E | 37 | |||
| FIGA, MARILYN | G | 83 | |||
| FIGA, RESA FAYE | G | 58 | |||
| FIN, G. | B | 108 | |||
| FINE, ANNA | C | 134 | |||
| FINE, ANNA | |||||
| FINE, CELIA | |||||
| FINE, DORA | F | 118 | |||
|
FINE, FLORENCE |
|||||
| FINE, FLORENCE | Z | 232 | |||
| FINE, HYMAN G. | |||||
|
FINE, IRVIN L. |
|||||
| FINE, J. | D | 235 | |||
| FINE, JACOB | |||||
| FINE, JOSEPH M. D. | F | 117 | |||
| FINE, JULIUS | |||||
| FINE, RENA | Z | 233 | |||
| FINE, ROSE | Z | 173 | |||
| FINE, SAMUEL | |||||
|
FINE, SIDNEY |
|||||
| FINE, SIMON | |||||
| FINE, Z. | D | 234 | |||
| FINEBERG, A. | B | 47 | |||
| FINEBERG, C. | C | 195 | |||
| FISHMAN, DORA FOX | G | 169 | |||
| FISHMAN, FANNIE | F | 432 | |||
| FISHMAN, JEANETTE | E | 190 | |||
| FISHMAN, MICHAEL | E | 193 | |||
| FISHMAN, REBECCA | E | 192 | |||
| FISHMAN, ROSLIND | E | 191 | |||
| FLECK, HANNAH | G | 41 | |||
| FLECK, SAM | G | 40 | |||
| FLEISCHER, IRMA LEE | E | 399 | sp. Jack Fleischer | ||
| FLEISCHER, JACOB (JACK) | E | 398 | b.
1/1/1919 d. 10/11/2009 |
f.
Ruben
Fleischer m. Rose Getz sp. Irma Lee Fleischer |
|
| FLEISCHMAN, BARNETT | D | 441 | |||
| FLEISCHMAN, FANNIE | F | 113 | |||
| FLEISCHMAN, ISAAC B. | F | 112 | |||
| FLIEGEL, REBECCA | Z | 196 | |||
| FOX, ADA | Z | 208 | |||
|
FOX, ALEC |
|||||
|
FOX, BENJAMIN |
G | 222 | |||
| FOX, DAN | E | 459 | |||
| FOX, DAVID | G | 195 | |||
| FOX, ERMA YOFFE | Z | 306 | |||
| FOX, G. | D | 118 | |||
| FOX, GERTRUDE | E | 458 | |||
| FOX, GERTRUDE B. | |||||
| FOX, HERMAN | G | 167 | |||
| FOX, HILDA | G | 194 | |||
| FOX, L. | D | 122 | |||
| FOX, L. | D | 119 | |||
| FOX, LAWRENCE | K | 108 | |||
| FOX, LEON | G | 193 | |||
| FOX, LEON | |||||
| FOX, LEOPOLD | E | 461 | |||
| FOX, LILLIAN F. | E | 460 | |||
| FOX, LOUIS | |||||
| FOX, M. | D | 120 | |||
|
FOX, MEYER |
|||||
| FOX, SAMUEL FRED | G | 168 | |||
| FOX, SHERRE | K | 107 | |||
| FOX, YETTA B. | D | 121 | |||
|
FRANK, ALFRED |
|||||
| FRANK, BLANCHE ?? | F | 456 | |||
| FRANK, C. | Z | 293 | |||
| FRANK, HARVEY | F | 439 | |||
| FRANK, IDA | F | 442 | |||
| FRANK, ISADORE | C | 313 | |||
| FRANK, JULIA | C | 314 | |||
| FRANK, L. | F | 457 | |||
| FRANK, RUDY | F | 441 | |||
| FRANKEL, BERTHA | Z | 84 | |||
| FRANKEL, CHARLES | Z | 85 | |||
| FRANKEL, ISSAC | |||||
| FRANKEL, PEARL | Z | 107 | |||
| FRANKS, HARRY | C | 311 | |||
| FRANKS, JENNIE | C | 310 | |||
| FRANKS, SAM J. | D | 409 | |||
| FREEMAN, MICHAEL | E | 194 | |||
| FREEDMAN, A. | D | 445 | |||
| FREEDMAN, IDA | D | 446 | |||
| FREEDMAN, L. | A | 82 | |||
| FREEDMAN, M. | B | 173 | |||
|
FREEMAN, MICHAEL MARTIN |
|||||
| FREHLING, I. | C | BB | G | ||
| FREHLING, M. | C | CC | L | ||
| FREHLING, NORMAN | D | 468 | |||
| FREHLING, PHILLIP | D | 470 | |||
| FREHLING, RUTH | D | 467-A | |||
| FREHLING, SARAH | D | 469 | |||
| FRIEDLANDER, TILLIE | B | 59 | |||
| FRIEDMAN, BERNARD | |||||
| FRIEDMAN, BERTHA "DEE DEE " | |||||
| FRIEDMAN, CHARLES J. | F | 89 | |||
| FRIEDMAN, EMMA B. | F | 88 | |||
| FRIEDMAN, FANNIE | A | 135 | |||
|
FRIEDMAN, HELEN B. |
|||||
|
FRIEDMAN, IRVING I. |
E | 403 | |||
| FRIEDMAN, JOSEPH | F | 87 | |||
| FRIEDMAN, P. | F | 80 | |||
| FRIEDMAN, R. | F | 81 | |||
| FRIEDMAN, ROSE H. | |||||
| FROCKT, BESSIE | B | 336 | |||
| FROCKT, JOSEPH E. | B | 108 | |||
| FROCKT, MAX | B | 284 | |||
| FROCKT, MOSE | B | 52 | |||
| FROCKT, SARAH | B | 111 | |||
| FROCKT, SIMON | B | 110 | |||
| FROCKT, SOLOMON | B | 109 | |||
| FUCHS, HELEN N. | E | 454 | |||
| FUCHS, I. | G | 183 | |||
| FUCHS, J. | D | 196 | |||
| FUCHS, JENNIE | |||||
|
FUCHS, LEON |
E | 455 | |||
| FUCHS, R. | B | 37 | |||
| FUENFER, ALBERT J. | E | 137 | |||
| FUENFER, DORIS MAE | E | 138 | b.
3/8/1925 d. 7/17/2010 |
||
| top of page |
Return to Main Page Return to Cemetery Page
Herman Meyer & Son, PO Box 4052, Louisville, Kentucky 40204 | 502.458.9569 | info@meyerfuneral.com